Harvester Head
If you need parts for your Waratah processor, you've come to the right place. Red Pine Equipment stocks Axis Forestry parts in Duluth Minnesota, for several Waratah processing heads, including the 622B, 616, 616C, 620, 622, 622B, 622C, 623C, 624, 624C & 626. Waratah 622b Parts Manual. Monday through Friday 8am-4:30pm Central Time and ask for John Deere Bookstore help. Trade gothic free mac. Pkzip Dos 64 Bit Free Download more.
You talked. We listened. Mototrbo cps 16 az download. And then we made our all-time leader, the 622B, better than ever. The result? You get reinforced durability and increased accessibility. It’s ready for your toughest job, and it’s simplified to make maintenance a breeze. That’s the HTH622B Series-III.
Features include a new valve with better flow-through characteristics for reducing heat, while improving feed speed and sawing performance. A new measuring arm with 30 mm more travel and sensor protection provide increased accuracy in measuring crooked wood and improved uptime.
A new twin retainer front knife and strengthened upper delimb castings contribute to improved delimbing durability. The head also has a new tilt frame and optional integrated color marking system. A newly styled and stronger valve cover and hinges as well as reinforced drive arm covers keep key components protected. Additionally, new handles and a tool-less entry provide access to a simplified hose layout, and a larger saw oil filler makes for faster fills with less spills.
Technical Data
Dimensions | Width, head open (mm/in.) | 1700 / 67 | |
Weight | Excluding rotator, links and some options (kg/lb.) | 2450 /5401 | |
Rotation | 360 continuous | ||
Delimbing | Delimbing knives | 1 fixed/floating, 2 moving, 1 fixed rear | |
Maximum delimb opening (mm/in.) | 650 / 26 | ||
Drive | Quantity drive rollers | 3 | |
Motor cc - option 1 (drive, fixed) | 702 /400 | ||
Maximum feed speed - option 1 (m/s, ft./s) | 6.5 / 21.3 | ||
Maximum roller opening (mm/in.) | 730 /29 | ||
Minimum feed arm diameter (mm/in.) | 50 / 2 | ||
Top Saw | Maximum cut diameter (mm/in.) | 400 / 16 | |
Length of saw bar (mm/in.) | 640 / 25 | ||
Saw type (in.) | 0.404 | ||
Top saw motor displacement | 10 cc | ||
Carrier Size Range | 24-30 metric ton | ||
Butt/Felling Saw | Standard saw | SC100 | |
Maximum cutting diameter (mm/in.) | 750 / 30 | ||
Length of saw bar (mm/in.) | 820 / 32 | ||
Chain type (in.) | .404 | ||
Saw motor | 3/4' - 50 cc & .404 - 20 cc | ||
Oil tank capacity (L/gal.) | 12 / 3.2 | ||
Hydraulic System | Maximum operating pressure (MPa/psi) | 35 / 5075 | |
Maximum pump capacity (L/min., gal./min.) | 320-350 / 85-95 | ||
Control and Measuring System | TimberRite H-16 |
Optional Configurations
Optional Butt Saw - Waratah AT 3/4' | ||
Maximum cut diameter (mm/in.) | 750 / 30 | |
Length of saw bar (mm/in.) | 820 / 32 | |
No top saw | Continuous 360-degree rotation | |
Color marking | Stump spray - inquire | |
Cast processing upper delimb arms | Debarking feed rollers | |
Steel thumbnail feed rollers | Alpine | |
Non-aggressive fixed roller | Steel ribbed feed rollers |
Not all models available in all countries. Service and support may also vary by region. Please contact a dealer for more information.
Product Brochures
Measuring and Control
Download Waratah 622b Parts Manual Free
Where to buyTest gen for mac. TimberRite H-16, Waratah’s latest generation control system, brings technology to you with everything from email, and work and repair statistics to remote display access, mapping and navigation. Extensively developed and proven in global cut-to-length or full tree applications, this system integrates more advanced capabilities with precision measuring and cutting of timber, and productive control of the Waratah harvester/processor head.
The latest StanForD file structures are supported and this ensures that data can interchange with virtually any professional system in the forestry business. This system also makes diagnostic tests on inputs, outputs or sensors much simpler, or if you have telematics, we can provide remote access.
Plus, with its additional mapping option, you can visualize production data and see terrain obstacles at a glance. With this kind of intel, you get the lay of the land to tackle every stand.
Configurable as either a pre-selection prioritization system or the optional value-based optimization system, TimberRite H-16 can offer solutions to meet any market needs. It’s all part of Waratah’s effort to keep you updated and in charge. You don’t have to wonder whether your machine is working to full capacity, and you can rest assured you’re getting the most productivity for your time.
Technical Data
Hardware: | System components | Available display: XL4; integrated PC & display; head module; base machine module; joystick module; several joystick options | |
TimberRite H-16 Harvester PC | XL4 - Intel® Core™ i7; 1.7 GHz; 4 GB RAM; 32 bit Windows™ PC; replaceable memory card | ||
Display | XL4 - 12.1” Touchscreen: XGA 1024x768 resolution, LED, integrated with harvester computer | ||
Connections: | Connections | XL4 - 2 x CAN; Ethernet; RS232; 4 x Video in; 6 x USB 2.0 | |
Telematics options | Cellular capable (external cell coverage and telematics required) | ||
Satellite capable (external satellite coverage and telematics required) | |||
WaratahMate™ | |||
Other Options | GPS Navigation system capable | ||
Electronic caliper | |||
GPS antenna (USB connection) | |||
Keyboard and touchpad (with USB connection) | |||
Printer | |||
Configurations: | Preselection Priority Optimization | Yes | |
Value Optimization | Yes, optional | ||
Operator specific settings | Yes | ||
Configurable menu structure | Yes | ||
Software: | Control for Waratah 200/400/600 Series heads | Yes | |
Support for both metric and imperial systems | Yes | ||
Multiple worksite handling | Yes | ||
Production reporting (displayed onboard, data files, and reports) | Yes | ||
Production handling per operator, shift, site | Yes | ||
Support for StanForD Files | Yes, 2007 & 2010 | ||
Work and repair statistics | Yes, optional (sensor required) | ||
Yes (external cell/satellite coverage and telematics required) | |||
Remote display access | Yes (external cell/satellite coverage and telematics required) | ||
Automatic Settings backup | Yes | ||
Multiple language options | Yes | ||
Support for calibration of diameter and length (caliper or manually entered) | Yes | ||
Onboard Diagnostics | Yes | ||
Filter Status indication | Yes, optional | ||
Base machine leveling control | Yes | ||
Heel-rack control | Yes | ||
Simulator | Available | ||
Mapping | Yes, optional |
Not all models available in all countries. Service and support may also vary by region. Please contact a dealer for more information.
Introducing the WaratahMate™ app
Boost productivity and efficiency with the new WaratahMate™ smartphone app – making it faster, easier and more reliable than ever to send measuring system data to your forestry company.
Download Waratah 622B Parts Manual
Download the WaratahMate™ app for FREE today on the App Store.